Ascension Texas Accountable Care Organization, Inc.
ACO Name and Location
Ascension Texas Accountable Care Organization, LLC
1345 Philomena Street
Austin, TX 78723
ACO Primary Contact
Joyce Colton
1-855-288-6747
acmmembers@ascension.org
Organizational Information
ACO participants:
| ACO Participants | ACO Participant in Joint Venture |
| Austin Health Partners | N |
| Providence Health Alliance | N |
| Rosedale Family Care Partners, PA | N |
| Seton Family of Doctors | N |
ACO Governing Body:
| Member First Name | Member Last Name | Title/position |
Member's Voting Power (expressed as percentage) |
Membership Type | ACO Participant Legal Business Name/dba, if applicable |
| Philip | Eaves | Chairperson | 9.09% | ACO Participant Representative | N/A |
| Brent | Cardwell | Voting Member | 9.09% | ACO Participant Representative | Austin Health Partners |
| Cameron | King | Voting Member | 9.09% | ACO Participant Representative | Austin Health Partners |
| Paul | Keinarth | Voting Member | 9.09% | ACO Participant Representative | Rosedale Family Care Partners |
| Kelly | Alberda | Voting Member | 9.09% | ACO Participant Representative | Rosedale Family Care Partners |
| Jason | Reichenberg | Voting Member | 9.09% | ACO Participant Representative | Seton Family of Doctors |
| Garrett | Pool | Voting Member | 9.09% | ACO Participant Representative | Seton Family of Doctors |
| Carolina | Espinoza-Strelec | 9.09% | Providence Health Alliance | ||
| Lesia | Holt | Voting Member | 9.09% | ACO Participant Representative | Providence Health Alliance |
| TBD | Voting Member | 9.09% | Medicare Beneficiary | N/A | |
| Roger | Fowler | Voting Member | 9.09% | ACO Participant Representative | N/A |
Due to rounding, 'Member's Voting Power' may not equal 100%.
Key ACO Clinical and Administrative Leadership:
| ACO Executive | Philip Eaves |
| Medical Director | Roger Fowler |
| Compliance Officer | Kathryn Yurkovich |
| Quality Assurance/Improvement Officer | Carolina Espinoza-Strelec |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Partnerships or joint venture arrangements between hospitals and ACO professional
Shared Savings and Losses
- Amount of Shared Savings/Losses: N/A
- Shared Savings Distribution: N/A
Quality Performance Results
Our ACO did not participate in the Shared Savings Program in Performance Year 2024, therefore, this section is not applicable at this time.