Ascension St. Vincent's Accountable Care Organizations
ACO name and location
St. Vincent's Accountable Care Organization LLC
1 Shircliff Way,
Suite 1302
Jacksonville, FL 32204
ACO primary contact
Jacky Lagrace, MHSA, CCP
850-416-7733
Jacky.Lagrace@ascension.org
Organizational information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
St. Vincent's Ambulatory Care, Inc DBA Ascension Medical Group, St. Vincent's | Y |
St. Vincent's Full Service Urgent Care, LLC DBA Ascension St. Vincent's Urgent Care | Y |
ACO Governing Body:
Member | |||||
Member Last Name | Member First Name | Member Title / Position | Member's Voting Power | Membership Type | ACO Participant Legal Business Name / DBA, if Applicable |
Redmon | Estrellita | President | 1 | ACO Participant Representative | St Vincent's Ambulatory Care Inc DBA Ascension Medical Group, St Vincent's |
Mayher | Bill | Vice-President | 1 | ACO Participant Representative | St Vincent's Full Service Urgent Care, LLC DBA Ascension St Vincent's Urgent Care |
Cornejo | Susan | Treasurer | 1 | ACO Participant Representative | St Vincent's Full Service Urgent Care, LLC DBA Ascension St Vincent's Urgent Care |
Alimi | Adam | Secretary | 1 | ACO Participant Representative | St Vincent's Full Service Urgent Care, LLC DBA Ascension St Vincent's Urgent Care |
Behr | Laura | Board Member | 1 | ACO Participant Representative | St Vincent's Full Service Urgent Care, LLC DBA Ascension St Vincent's Urgent Care |
Fredric | Christine | Board Member | 1 | ACO Participant Representative | St Vincent's Full Service Urgent Care, LLC DBA Ascension St Vincent's Urgent Care |
Jafri | Syed | Board Member | 1 | ACO Participant Representative | St Vincent's Ambulatory Care Inc DBA Ascension Medical Group, St Vincent's |
King | Don | Board Member | 1 | ACO Participant Representative | St Vincent's Full Service Urgent Care, LLC DBA Ascension St Vincent's Urgent Care |
Lagrace | Jacky | Board Member | 1 | ACO Participant Representative | St Vincent's Full Service Urgent Care, LLC DBA Ascension St Vincent's Urgent Care |
Coots | Lawrence | Board Member | 1 | Medicare Beneficiary Representative | N/A |
O'Connell | Benjamin | Board Member | 1 | ACO Participant Representative | St Vincent's Ambulatory Care Inc DBA Ascension Medical Group, St Vincent's |
Pennick | Willie | Board Member | 1 | ACO Participant Representative | St Vincent's Ambulatory Care Inc DBA Ascension Medical Group, St Vincent's |
Rolle | Pauline | Board Member | 1 | ACO Participant Representative | St Vincent's Ambulatory Care Inc DBA Ascension Medical Group, St Vincent's |
Sonntag | Marcus | Board Member | 1 | ACO Participant Representative | St Vincent's Ambulatory Care Inc DBA Ascension Medical Group, St Vincent's |
Tucker | Dale | Board Member | 1 | ACO Participant Representative | St Vincent's Ambulatory Care Inc DBA Ascension Medical Group, St Vincent's |
Key ACO Clinical and Administrative Leadership:
ACO Executive | Jacky Lagrace, MHSA, CCP |
Medical Director | Benjamin, O'Connell, DO |
Compliance Officer | Becky Lovelace |
Quality Assurance/Improvement Officer | Laura Behr |
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Clinical Performance and Quality Assurance | Benjamin O'Connell, DO |
Care Coordination Committee and Patient Engagement | Laura Behr |
Finance Committee | Susan Cornejo |
Evidence-Based Medicine Committee | Benjamin O'Connell, DO |
Information Technology Committee | Willie Pennick, MD |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- Hospitals employing ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
Third Agreement Period
- Performance Year 2021:$3,712,981
- Performance Year 2020:$3,751,383
Second Agreement Period
- Performance Year 2019: $0
- Performance Year 2018: $386,932
- Performance Year 2017, $0
First Agreement Period
- Performance Year 2016, $0
- Performance Year 2015, $855,553
- Performance Year 2014, $0
Shared Savings Distribution:
Third Agreement Period
- Performance Year 2021:
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: 76%
- Proportion of distribution to ACO participants: 24%
- Performance Year 2020:
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: 76%
- Proportion of distribution to ACO participants: 24%
Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: 100%
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
First Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: 100%
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2021 Quality Performance Results:
Quality performance results are based on CMS Web Interface.
ACO Quality Measure Number | Measure Name | Rate | ACO Mean |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 85.23 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 94.66 | 93.56 |
CAHPS-3 | Patient's Rating of Provider | 92.29 | 92.19 |
CAHPS-4 | Access to Specialists | 81.55 | 78.80 |
CAHPS-5 | Health Promotion and Education | 65.81 | 61.61 |
CAHPS-6 | Shared Decision Making | 67.36 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 73.07 | 71.78 |
CAHPS-8 | Care Coordination | 86.02 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 90.22 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 25.01 | 24.71 |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 12.02 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 72.98 | 74.38 |
236 | Controlling High Blood Pressure | 70.97 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 98.39 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 82.06 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 86.67 | 80.97 |
113 | Colorectal Cancer Screening | 80.24 | 73.63 |
112 | Breast Cancer Screening | 76.68 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 90.72 | 84.24 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | .1687 | .1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 35.44 | 33.99 |
Please note, the Quality ID #370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years' Financial and Quality Performance Results, Please Visit data.cms.gov
Payment Rule Waivers: N/A
Fraud and Abuse Waivers can be found at the following: A2205 Fraud and Abuse Waivers
Version: September 2022