Ascension Michigan - St. John Providence ACO, LLC
ACO name and location
St. John Providence ACO, LLC
28000 Dequindre Rd.
Warren, MI 48092
ACO primary contact
Joyce Colton
314-733-8000
joyce.colton@ascension.org
Organizational information
ACO Participants
ACO Participants | ACO Participant in Joint Venture |
Ascension Macomb-Oakland Hospital | N |
Ascension Medical Group Michigan | N |
Ascension Michigan - CMG | N |
Ascension Providence Hospital | N |
Ascension Providence Rochester Hospital | N |
Ascension River District Hospital | N |
Ascension St. John Hospital | N |
ACO Governing Body
Member First Name | Member Last Name | Member Title / Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name / DBA, if Applicable |
Douglas | Apple | Board Member | 7.693% | ACO Participant Representative | Ascension Providence Hospital |
Michael | McCullough | Board Member | 7.693% | ACO Participant Representative | Ascension St. John Hospital |
Keith | Bellovich | Board Member | 7.693% | ACO Participant Representative | Ascension St. John Hospital |
Sherri | Graf | Board Member | 7.693% | ACO Participant Representative | Ascension Medical Group Michigan |
Kevin |
Deighton | Board Member | 7.693% | ACO Participant Representative | Ascension Medical Group Michigan |
Jerry | Gilman | Board Member | 7.693% | ACO Participant Representative | Ascension Medical Group Michigan |
Jennifer | Cobb | Board Member | 7.693% | ACO Participant Representative | Ascension Medical Group Michigan |
Usha | Singhi | Board Member | 7.693% | ACO Participant Representative | Ascension Providence Hospital |
Joseph | Berkowski | Board Member | 7.693% | Medicare Beneficiary | n/a |
Beena | Nagapalla | Board Member | 7.693% | ACO Participant Representative | Ascension Michigan - CMG |
Manisha | Garg | Board Member | 7.693% | ACO Participant Representative | Ascension Providence Hospital |
Samantha | Wein | Board Member | 7.693% | ACO Participant Representative | Ascension Medical Group Michigan |
Mary | Murphy | Board Member | 7.693% | ACO Participant Representative | Ascension St. John Hospital |
Thomas | Klein | 0% | Community Stakeholder Representative | N/A | |
Jessica | Steinhart | 0% | Community Stakeholder Representative | N/A | |
Michelle | Oginsky | 0% | Community Stakeholder Representative | N/A | |
Craig | Carroll | 0% | Community Stakeholder Representative | N/A |
Due to rounding, "Member's Voting Power" may not equal 100 percent.
Key ACO Clinical and Administrative Leadership
ACO Executive | Jennifer Cobb |
Medical Director | Kevin Deighton, MD |
Compliance Officer | Kathryn Yurkovich |
Quality Assurance/Improvement Officer | Jessica Steinhart |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Quality Committee | Usha Singhi, MD, Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO
- ACO professionals in a group practice arrangement
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
- Amount of Shared Savings/Losses: N/A
- Shared Savings Distribution: N/A
Quality Performance Results
Our ACO did not participate in the Shared Savings Program in Performance Year 2023; therefore, this section is not applicable at this time.